Overview
My Profile is a collection of personal information that identifies you.
Before You Begin
You will need to be logged in with administrator rights to edit the profile.
Intended Audience: Channel Sales Director, Channel Marketing Directors, & Channel Operations Managers.
Contents
Click + to expand each section.
Set the User Profile
This procedure allows you to view or edit your user profile.
- Navigate to > User > My Profile.
Provide the following information to create your profile.
Parameter Type Description Email Text Your email address serves as the primary identifier of a user. First Name Text Your given name. Last Name Text Your family name. Mobile Phone Number [Optional] Your cell/mobile phone number. Office Phone Number [Optional] The phone number for your office line. Language Text [Optional] Your primary language. Timezone Dropdown [Optional] The timezone of your location - select from the drop-down menu.
This selection is used for timing To Partner Communications, Social Posts, and workflow actions.
Country Dropdown [Optional] The country in which you are located - select from the drop-down menu. New Password Text Your new password, if you want to change it.
Leave the field blank if you want to keep your existing password.
Confirm New Password Text A second entry of your new password. - Click Save.
Time Zones
Time Zone Mapping is done based on +/- UTC
| TimeCode | TimeZone | Time Difference from UTC | Description |
|---|---|---|---|
| HST | HST-10 | -10 | Hawaii Standard Time |
| AST | -9 | -9 | Alaska Standard Time |
| PST | PST-8 | -8 | Pacific Standard Time |
| MST | MST-7 | -7 | Mountain Standard Time |
| PNT | PNT-7 | -7 | Phoenix Standard Time |
| CST | CST-6 | -6 | Central Standard Time |
| IET | IET-5 | -5 | Indiana Eastern Standard Time |
| EST | EST-5 | -5 | Eastern Standard Time |
| PRT | PRT-4 | -4 | Puerto Rico and US Virgin Islands Time |
| BET | BET-3 | -3 | Brazil Eastern Time |
| CNT | CNT-3 | -3.5 | Canada Newfoundland Time |
| AGT | AGT-3 | -3 | Argentina Standard Time |
| UTC | UTC-0 | 0 | Universal Coordinated Time |
| GMT | GMT-0 | 0 | Greenwich Mean Time |
| HST | ECT+1 | +1 | Central European Time |
| ECT | HST-10 | +1 | European Central Time |
| MET | MET+1 | +1 | Middle European Time |
| ART | ART+2 | +2 | (Arabic) Egypt Standard Time |
| CAT | CAT+2 | +2 | Central Africa Time |
| EET | EET+2 | +2 | Eastern European Time |
| EAT | EAT+3 | +3 | Eastern African Time |
| NET | NET+4 | +4 | Near East Time |
| PLT | PLT+5 | +5 | Pakistan Lahore Time |
| IST | IST+5 | +5.5 | India Standard Time |
| BST | BST+6 | +6 | Bangladesh Standard Time |
| VST | VST+7 | +7 | Vietnam Standard Time |
| CTT | CTT+8 | +8 | China Taiwan Time |
| ACT | ACT+9 | +9.5 | Australia Central Time |
| JST | JST+9 | +9 | Japan Standard Time |
| AET | AET+10 | +10 | Australia Eastern Time |
| SST | SST+11 | +11 | Solomon Standard Time |
| NST | NST+12 | +12 | New Zealand Standard Time |
| MIT | MIT+13 | +13 | Midway Islands Time |
Comments
Please sign in to leave a comment.